
CURRICULUM
DONG-A UNIVERSITY, WHERE WE MAKE YOUR HISTORY
CURRICULUM
curriculum
The curriculum is composed of major classes from 5 departments; Business Administration, Tourism Management, International Trade, Management Information System and Economics.
The Curriculum is designed by 4 purposes.
- Understanding of Korean Culture
- Foundation course for understanding major courses
- Cultivation of Expertise through Major courses
- Learning how to apply knowledge to various industries
By studying various disciplines, IBM Program will cultivate talented students who are suitable for the rapidly changing global market.
CURRICULUM For IBM Program
Year | 1st Semester(March) | 2nd Semester(September) | ||
---|---|---|---|---|
Subject | Credit | Subject | Credit | |
Year 1 | Principles of management | 3 | Principles of eoconomics | 3 |
Practical Korean languageⅠ | 3 | Practical Korean languageⅡ | 3 | |
Information Technology Fundamentals | 3 | Programming for Data Analytics | 2 | |
Business communication English Ⅰ | 3 | Business communication English Ⅱ | 3 | |
Computer Programming | 2 | Understanding of Korean culture | 3 | |
Self-design to university life | 1 | Field Trip Ⅱ | 2 | |
Field Trip Ⅰ | 2 | |||
Subtotal | 17 | Subtotal | 16 | |
Year 2 | Information management in life | 3 | Understanding of business statistics | 3 |
Principles of marketing | 3 | Accounting principles | 3 | |
Principles of management information systems | 3 | Operations management | 3 | |
Organizational behaviour | 3 | Human resources management | 3 | |
Introduction of hospitality business | 3 | Consumer behaviour | 3 | |
Field Trip Ⅲ | 1 | Field Trip Ⅳ | 1 | |
Subtotal | 16 | Subtotal | 16 | |
Year 3 | Theory of international trade | 3 | Financial management | 3 |
Marketing research | 3 | Econometrics | 3 | |
Advertising | 3 | Franchise management | 3 | |
Management Science | 3 | Big data &Business strategy | 3 | |
Current issues in Economics | 3 | Marketing strategy | 3 | |
Field Trip Ⅴ | 1 | Field Trip Ⅵ | 1 | |
Subtotal | 16 | Subtotal | 16 | |
Year 4 | Theory of multinational hospitality enterprise | 3 | Brand management | 3 |
Global operations and logistics | 3 | Service marketing | 3 | |
Organization development | 3 | Business strategy | 3 | |
Field Trip Ⅶ | 1 | Theory of international management | 3 | |
Field Trip Ⅷ | 1 | |||
Subtotal | 10 | Subtotal | 13 | |
Total credit 120 |